Usage Statistics for machadohay.com

Summary Period: August 2019
Generated 01-Sep-2019 00:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 12403
Total Files 10782
Total Pages 11000
Total Visits 3978
Total KBytes 169830
Total Unique Sites 2106
Total Unique URLs 237
Total Unique Referrers 639
Total Unique User Agents 160
. Avg Max
Hits per Hour 16 629
Hits per Day 400 1091
Files per Day 347 1043
Pages per Day 354 1065
Visits per Day 128 487
KBytes per Day 5478 36583
Hits by Response Code
Code 200 - OK 10782
Code 301 - Moved Permanently 27
Code 302 - Found 20
Code 304 - Not Modified 251
Code 403 - Forbidden 37
Code 404 - Not Found 1281
Code 415 - Unsupported Media Type 5

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 152 1.23% 126 1.17% 129 1.17% 62 1.56% 45 2.14% 2984 1.76%
2 434 3.50% 384 3.56% 391 3.55% 114 2.87% 84 3.99% 5584 3.29%
3 365 2.94% 340 3.15% 335 3.05% 100 2.51% 51 2.42% 4333 2.55%
4 319 2.57% 274 2.54% 280 2.55% 93 2.34% 41 1.95% 5879 3.46%
5 319 2.57% 255 2.37% 263 2.39% 82 2.06% 66 3.13% 4085 2.41%
6 353 2.85% 274 2.54% 299 2.72% 67 1.68% 35 1.66% 5170 3.04%
7 328 2.64% 274 2.54% 277 2.52% 79 1.99% 46 2.18% 3520 2.07%
8 260 2.10% 218 2.02% 221 2.01% 60 1.51% 36 1.71% 3386 1.99%
9 310 2.50% 250 2.32% 256 2.33% 74 1.86% 54 2.56% 2722 1.60%
10 398 3.21% 359 3.33% 360 3.27% 111 2.79% 103 4.89% 3809 2.24%
11 450 3.63% 387 3.59% 397 3.61% 164 4.12% 153 7.26% 4314 2.54%
12 332 2.68% 259 2.40% 273 2.48% 97 2.44% 87 4.13% 3061 1.80%
13 424 3.42% 373 3.46% 381 3.46% 176 4.42% 170 8.07% 4075 2.40%
14 312 2.52% 258 2.39% 261 2.37% 72 1.81% 72 3.42% 3068 1.81%
15 285 2.30% 230 2.13% 236 2.15% 65 1.63% 66 3.13% 2518 1.48%
16 486 3.92% 410 3.80% 434 3.95% 163 4.10% 142 6.74% 3964 2.33%
17 1091 8.80% 1043 9.67% 1065 9.68% 487 12.24% 450 21.37% 10393 6.12%
18 770 6.21% 727 6.74% 722 6.56% 297 7.47% 189 8.97% 19709 11.61%
19 802 6.47% 736 6.83% 744 6.76% 353 8.87% 111 5.27% 36583 21.54%
20 390 3.14% 336 3.12% 355 3.23% 96 2.41% 54 2.56% 3137 1.85%
21 329 2.65% 268 2.49% 277 2.52% 90 2.26% 85 4.04% 3017 1.78%
22 367 2.96% 317 2.94% 319 2.90% 87 2.19% 67 3.18% 2642 1.56%
23 306 2.47% 268 2.49% 270 2.45% 84 2.11% 52 2.47% 2594 1.53%
24 339 2.73% 298 2.76% 303 2.75% 90 2.26% 57 2.71% 2870 1.69%
25 544 4.39% 502 4.66% 502 4.56% 118 2.97% 65 3.09% 4136 2.44%
26 281 2.27% 236 2.19% 241 2.19% 83 2.09% 70 3.32% 4214 2.48%
27 352 2.84% 297 2.75% 299 2.72% 105 2.64% 85 4.04% 4373 2.58%
28 284 2.29% 231 2.14% 238 2.16% 132 3.32% 119 5.65% 4299 2.53%
29 377 3.04% 321 2.98% 323 2.94% 153 3.85% 121 5.75% 3492 2.06%
30 309 2.49% 253 2.35% 259 2.35% 135 3.39% 92 4.37% 2938 1.73%
31 335 2.70% 278 2.58% 290 2.64% 109 2.74% 79 3.75% 2962 1.74%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 427 3.44% 11 359 3.33% 12 376 3.42% 209 6472 3.81%
1 13 425 3.43% 11 366 3.39% 11 371 3.37% 180 5595 3.29%
2 14 438 3.53% 12 391 3.63% 12 394 3.58% 168 5205 3.06%
3 16 511 4.12% 14 443 4.11% 14 458 4.16% 202 6247 3.68%
4 18 577 4.65% 16 514 4.77% 16 519 4.72% 264 8169 4.81%
5 14 464 3.74% 12 382 3.54% 12 392 3.56% 216 6703 3.95%
6 15 471 3.80% 12 372 3.45% 12 387 3.52% 178 5530 3.26%
7 14 441 3.56% 11 353 3.27% 12 376 3.42% 219 6803 4.01%
8 13 409 3.30% 11 351 3.26% 11 356 3.24% 188 5825 3.43%
9 35 1085 8.75% 32 1021 9.47% 33 1048 9.53% 386 11975 7.05%
10 16 502 4.05% 13 429 3.98% 14 438 3.98% 209 6492 3.82%
11 13 430 3.47% 11 364 3.38% 12 373 3.39% 151 4689 2.76%
12 19 611 4.93% 17 556 5.16% 18 566 5.15% 267 8290 4.88%
13 14 451 3.64% 12 401 3.72% 13 404 3.67% 207 6428 3.78%
14 22 706 5.69% 20 648 6.01% 21 653 5.94% 284 8803 5.18%
15 16 508 4.10% 13 430 3.99% 13 431 3.92% 248 7675 4.52%
16 14 463 3.73% 12 399 3.70% 12 401 3.65% 257 7961 4.69%
17 20 650 5.24% 18 576 5.34% 18 581 5.28% 300 9286 5.47%
18 13 424 3.42% 12 376 3.49% 12 379 3.45% 225 6978 4.11%
19 14 454 3.66% 12 392 3.64% 13 408 3.71% 217 6721 3.96%
20 16 512 4.13% 13 426 3.95% 14 443 4.03% 261 8096 4.77%
21 14 438 3.53% 12 379 3.52% 11 371 3.37% 212 6557 3.86%
22 18 581 4.68% 16 502 4.66% 16 510 4.64% 262 8110 4.78%
23 13 425 3.43% 11 352 3.26% 11 365 3.32% 168 5222 3.08%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 6008 48.44% 61590 36.27% /stats/
2 2829 22.81% 2398 1.41% /
3 298 2.40% 35746 21.05% /stats/usage_201905.html
4 115 0.93% 78 0.05% /etc/
5 114 0.92% 79 0.05% /cgi-local/
6 109 0.88% 11742 6.91% /stats/usage_201811.html
7 106 0.85% 75 0.04% /mpc/
8 104 0.84% 89 0.05% /img/
9 98 0.79% 3593 2.12% /stats/usage_201908.html
10 94 0.76% 4 0.00% /mxlogic_dump
11 92 0.74% 66 0.04% /ESW/
12 92 0.74% 264 0.16% /postinfo.html
13 40 0.32% 4435 2.61% /stats/usage_201710.html
14 34 0.27% 3617 2.13% /stats/usage_201810.html
15 29 0.23% 3207 1.89% /stats/usage_201809.html
16 28 0.23% 3407 2.01% /stats/usage_201903.html
17 25 0.20% 2792 1.64% /stats/usage_201906.html
18 21 0.17% 15 0.01% /ESW/Images/
19 20 0.16% 37 0.02% /mpc/docs/SiteMgr/
20 17 0.14% 15 0.01% /mpc/docs/
21 17 0.14% 13 0.01% /mpc/docs/Site/WATPreview/
22 16 0.13% 12 0.01% /mpc/docs/styles/
23 16 0.13% 15 0.01% http://machadohay.com/
24 14 0.11% 11 0.01% /mpc/docs/Site/
25 14 0.11% 10 0.01% /mpc/docs/themes/
26 13 0.10% 1222 0.72% /stats/usage_201409.html
27 13 0.10% 1387 0.82% /stats/usage_201502.html
28 12 0.10% 1358 0.80% /stats/usage_201408.html
29 11 0.09% 996 0.59% /stats/usage_201403.html
30 11 0.09% 1046 0.62% /stats/usage_201411.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 6008 48.44% 61590 36.27% /stats/
2 298 2.40% 35746 21.05% /stats/usage_201905.html
3 109 0.88% 11742 6.91% /stats/usage_201811.html
4 40 0.32% 4435 2.61% /stats/usage_201710.html
5 34 0.27% 3617 2.13% /stats/usage_201810.html
6 98 0.79% 3593 2.12% /stats/usage_201908.html
7 28 0.23% 3407 2.01% /stats/usage_201903.html
8 29 0.23% 3207 1.89% /stats/usage_201809.html
9 25 0.20% 2792 1.64% /stats/usage_201906.html
10 2829 22.81% 2398 1.41% /

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 6008 48.44% 1721 43.88% /stats/
2 2829 22.81% 1091 27.82% /
3 298 2.40% 222 5.66% /stats/usage_201905.html
4 109 0.88% 107 2.73% /stats/usage_201811.html
5 98 0.79% 93 2.37% /stats/usage_201908.html
6 92 0.74% 41 1.05% /postinfo.html
7 40 0.32% 35 0.89% /stats/usage_201710.html
8 34 0.27% 29 0.74% /stats/usage_201810.html
9 28 0.23% 26 0.66% /stats/usage_201903.html
10 115 0.93% 25 0.64% /etc/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 6008 48.44% 1728 44.31% /stats/
2 2829 22.81% 1075 27.56% /
3 298 2.40% 224 5.74% /stats/usage_201905.html
4 109 0.88% 107 2.74% /stats/usage_201811.html
5 98 0.79% 96 2.46% /stats/usage_201908.html
6 106 0.85% 47 1.21% /mpc/
7 40 0.32% 35 0.90% /stats/usage_201710.html
8 115 0.93% 26 0.67% /etc/
9 34 0.27% 26 0.67% /stats/usage_201810.html
10 29 0.23% 20 0.51% /stats/usage_201809.html

Top 30 of 2106 Total Sites
# Hits Files KBytes Visits Hostname
1 3628 29.25% 3628 33.65% 26628 15.68% 409 10.28% vm285692.had.su
2 579 4.67% 208 1.93% 7881 4.64% 106 2.66% 216.244.66.226
3 260 2.10% 260 2.41% 0 0.00% 6 0.15% l37-193-63-79.novotelecom.ru
4 225 1.81% 225 2.09% 1616 0.95% 18 0.45% 134-249-147-157.broadband.kyivstar.net
5 149 1.20% 149 1.38% 140 0.08% 6 0.15% 37-115-188-154.broadband.kyivstar.net
6 124 1.00% 45 0.42% 244 0.14% 6 0.15% 95.211.186.147
7 111 0.89% 111 1.03% 1144 0.67% 22 0.55% 192.99.216.166
8 102 0.82% 102 0.95% 1051 0.62% 5 0.13% 198.134.156.2
9 97 0.78% 97 0.90% 999 0.59% 21 0.53% 185.205.184.27
10 95 0.77% 95 0.88% 698 0.41% 71 1.78% client.yota.ru
11 87 0.70% 87 0.81% 82 0.05% 4 0.10% 46-118-153-62.broadband.kyivstar.net
12 80 0.65% 80 0.74% 824 0.49% 12 0.30% node-92812.lv.svps.dcr.cloud.hostnet.lv
13 76 0.61% 76 0.70% 783 0.46% 20 0.50% host138-77-182-194.serverdedicati.aruba.it
14 75 0.60% 75 0.70% 773 0.45% 14 0.35% ip-148-127-92-153.gilanotation.net
15 73 0.59% 73 0.68% 752 0.44% 24 0.60% node-3894.au
16 67 0.54% 67 0.62% 690 0.41% 20 0.50% 203.23.128.195
17 64 0.52% 64 0.59% 659 0.39% 16 0.40% 185-163-45-79.mivocloud.com
18 56 0.45% 56 0.52% 577 0.34% 13 0.33% 185.108.129.93
19 56 0.45% 56 0.52% 577 0.34% 5 0.13% 51.100.forpsi.net
20 56 0.45% 56 0.52% 577 0.34% 11 0.28% static.185.90.61.89.oneprovider.com
21 51 0.41% 51 0.47% 525 0.31% 5 0.13% 139.59.86.176
22 51 0.41% 51 0.47% 525 0.31% 18 0.45% 81.4.109.214
23 50 0.40% 50 0.46% 515 0.30% 4 0.10% 14.59.222.35.bc.googleusercontent.com
24 50 0.40% 50 0.46% 515 0.30% 5 0.13% node-8297.bg
25 46 0.37% 46 0.43% 474 0.28% 2 0.05% 104.99.28.31.interra.ru
26 45 0.36% 45 0.42% 464 0.27% 8 0.20% 128.199.230.12
27 45 0.36% 45 0.42% 464 0.27% 6 0.15% 205-227-47-212.rev.cloud.scaleway.com
28 44 0.35% 44 0.41% 4829 2.84% 44 1.11% dedic1297.hidehost.net
29 43 0.35% 43 0.40% 443 0.26% 9 0.23% 197.189.202.23
30 41 0.33% 41 0.38% 422 0.25% 13 0.33% pnp28.prunenurp.com

Top 10 of 2106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3628 29.25% 3628 33.65% 26628 15.68% 409 10.28% vm285692.had.su
2 579 4.67% 208 1.93% 7881 4.64% 106 2.66% 216.244.66.226
3 44 0.35% 44 0.41% 4829 2.84% 44 1.11% dedic1297.hidehost.net
4 34 0.27% 34 0.32% 4120 2.43% 33 0.83% 5.188.210.80
5 32 0.26% 32 0.30% 3878 2.28% 11 0.28% 5.188.210.72
6 31 0.25% 31 0.29% 3756 2.21% 16 0.40% 5.188.210.78
7 30 0.24% 30 0.28% 3635 2.14% 22 0.55% 5.188.210.77
8 27 0.22% 27 0.25% 3272 1.93% 22 0.55% 5.188.210.71
9 27 0.22% 27 0.25% 3272 1.93% 22 0.55% 5.188.210.74
10 27 0.22% 27 0.25% 3272 1.93% 20 0.50% 5.188.210.76

Top 30 of 639 Total Referrers
# Hits Referrer
1 3423 27.60% - (Direct Request)
2 1399 11.28% https://casinoonlineww.com
3 1104 8.90% https://getery.xyz
4 946 7.63% https://mosbordell.com
5 790 6.37% https://seks-dosug.com
6 788 6.35% https://seksvibor.xyz
7 204 1.64% http://canadianlpharmacy.com/
8 131 1.06% http://tesvolt.ru
9 125 1.01% http://viagrawwithoutdoctor.com/
10 120 0.97% http://svoboda.in.ua
11 79 0.64% https://video-chat.cn
12 60 0.48% http://sunmebel.ltd.ua/sitemap/
13 50 0.40% http://kvartal-kotelniki.ru
14 49 0.40% http://viagraswithoutdoctor.com/
15 48 0.39% http://canadianbpharmacy.com/
16 48 0.39% http://plntorg.ru
17 46 0.37% http://viagraawithoutdoctor.com/
18 45 0.36% http://narco.net.ua
19 43 0.35% http://cialisya.com/
20 43 0.35% https://shadowgold.me/index.php
21 41 0.33% https://pornbot.pro/
22 40 0.32% http://canadianmpharmacy.com/
23 40 0.32% http://cialisvie.com/
24 39 0.31% http://amoxicillinc.com/
25 39 0.31% http://onlinepharmacycanadaus.com
26 39 0.31% https://hydraonion-2019.com/
27 38 0.31% http://canadianopharmacy.com/
28 34 0.27% https://pornbot.pro
29 31 0.25% http://menard-russia.ru
30 30 0.24% https://apple-zone.store

Top 15 of 160 Total User Agents
# Hits User Agent
1 2392 19.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1767 14.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1751 14.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 941 7.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 893 7.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 833 6.72% ZoominfoBot (zoominfobot at zoominfo dot com)
7 599 4.83% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
8 579 4.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 338 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 260 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 222 1.79% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 198 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 139 1.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 132 1.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 126 1.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for August 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 3628 29.25% 3628 33.65% 26628 15.68% USSR (former)
2 3608 29.09% 2855 26.48% 77594 45.69% Unresolved/Unknown
3 2439 19.66% 2032 18.85% 35594 20.96% US Commercial
4 914 7.37% 904 8.38% 15728 9.26% Network
5 549 4.43% 543 5.04% 4613 2.72% Russian Federation
6 454 3.66% 48 0.45% 1292 0.76% Czech Republic
7 96 0.77% 94 0.87% 950 0.56% Italy
8 80 0.65% 80 0.74% 824 0.49% Latvia
9 73 0.59% 73 0.68% 752 0.44% Australia
10 70 0.56% 49 0.45% 1503 0.88% Germany
11 68 0.55% 68 0.63% 517 0.30% Brazil
12 52 0.42% 52 0.48% 536 0.32% Bulgaria
13 31 0.25% 31 0.29% 244 0.14% Netherlands
14 21 0.17% 21 0.19% 113 0.07% Japan
15 21 0.17% 21 0.19% 207 0.12% United Kingdom
16 20 0.16% 19 0.18% 27 0.02% China
17 19 0.15% 19 0.18% 196 0.12% Old style Arpanet (arpa)
18 19 0.15% 19 0.18% 177 0.10% Austria
19 18 0.15% 18 0.17% 82 0.05% France
20 17 0.14% 17 0.16% 286 0.17% Indonesia
21 17 0.14% 17 0.16% 110 0.06% Thailand
22 15 0.12% 15 0.14% 181 0.11% Non-Profit Organization
23 15 0.12% 9 0.08% 81 0.05% Ukraine
24 14 0.11% 14 0.13% 78 0.05% South Africa
25 13 0.10% 12 0.11% 105 0.06% Poland
26 10 0.08% 10 0.09% 305 0.18% Ecuador
27 8 0.06% 8 0.07% 73 0.04% Colombia
28 8 0.06% 7 0.06% 63 0.04% United States
29 7 0.06% 2 0.02% 21 0.01% Norway
30 6 0.05% 6 0.06% 41 0.02% Argentina


Generated by Webalizer Version 2.01