Usage Statistics for machadohay.com

Summary Period: July 2019
Generated 01-Aug-2019 00:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 7964
Total Files 6350
Total Pages 6812
Total Visits 2587
Total KBytes 138284
Total Unique Sites 1459
Total Unique URLs 235
Total Unique Referrers 267
Total Unique User Agents 149
. Avg Max
Hits per Hour 10 182
Hits per Day 256 509
Files per Day 204 462
Pages per Day 219 468
Visits per Day 83 127
KBytes per Day 4461 13788
Hits by Response Code
Code 200 - OK 6350
Code 206 - Partial Content 2
Code 301 - Moved Permanently 14
Code 302 - Found 43
Code 304 - Not Modified 403
Code 403 - Forbidden 151
Code 404 - Not Found 1001

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 99 1.24% 81 1.28% 82 1.20% 50 1.93% 57 3.91% 983 0.71%
2 131 1.64% 95 1.50% 100 1.47% 57 2.20% 63 4.32% 1739 1.26%
3 431 5.41% 363 5.72% 394 5.78% 94 3.63% 87 5.96% 10265 7.42%
4 142 1.78% 108 1.70% 111 1.63% 84 3.25% 81 5.55% 2431 1.76%
5 161 2.02% 122 1.92% 130 1.91% 104 4.02% 88 6.03% 3764 2.72%
6 191 2.40% 149 2.35% 149 2.19% 127 4.91% 107 7.33% 4630 3.35%
7 296 3.72% 224 3.53% 246 3.61% 122 4.72% 96 6.58% 6523 4.72%
8 365 4.58% 300 4.72% 313 4.59% 109 4.21% 77 5.28% 7402 5.35%
9 292 3.67% 240 3.78% 246 3.61% 71 2.74% 66 4.52% 6282 4.54%
10 421 5.29% 363 5.72% 374 5.49% 96 3.71% 70 4.80% 4929 3.56%
11 399 5.01% 374 5.89% 375 5.50% 97 3.75% 57 3.91% 6264 4.53%
12 270 3.39% 232 3.65% 237 3.48% 110 4.25% 75 5.14% 6279 4.54%
13 180 2.26% 141 2.22% 151 2.22% 92 3.56% 63 4.32% 5704 4.12%
14 182 2.29% 147 2.31% 149 2.19% 79 3.05% 58 3.98% 4034 2.92%
15 230 2.89% 204 3.21% 208 3.05% 74 2.86% 57 3.91% 5118 3.70%
16 292 3.67% 263 4.14% 261 3.83% 74 2.86% 59 4.04% 3199 2.31%
17 278 3.49% 236 3.72% 247 3.63% 87 3.36% 64 4.39% 3784 2.74%
18 371 4.66% 339 5.34% 340 4.99% 78 3.02% 56 3.84% 5403 3.91%
19 164 2.06% 118 1.86% 141 2.07% 69 2.67% 47 3.22% 2817 2.04%
20 195 2.45% 138 2.17% 145 2.13% 91 3.52% 92 6.31% 3285 2.38%
21 134 1.68% 102 1.61% 109 1.60% 80 3.09% 54 3.70% 2530 1.83%
22 157 1.97% 117 1.84% 135 1.98% 80 3.09% 66 4.52% 3380 2.44%
23 451 5.66% 302 4.76% 397 5.83% 73 2.82% 74 5.07% 13788 9.97%
24 242 3.04% 191 3.01% 192 2.82% 100 3.87% 117 8.02% 2001 1.45%
25 234 2.94% 164 2.58% 176 2.58% 93 3.59% 96 6.58% 1352 0.98%
26 509 6.39% 462 7.28% 468 6.87% 99 3.83% 102 6.99% 1858 1.34%
27 236 2.96% 193 3.04% 196 2.88% 49 1.89% 56 3.84% 906 0.66%
28 219 2.75% 173 2.72% 181 2.66% 61 2.36% 59 4.04% 8231 5.95%
29 290 3.64% 234 3.69% 243 3.57% 77 2.98% 71 4.87% 3326 2.40%
30 262 3.29% 91 1.43% 222 3.26% 55 2.13% 50 3.43% 2986 2.16%
31 140 1.76% 84 1.32% 94 1.38% 55 2.13% 50 3.43% 3094 2.24%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 215 2.70% 5 178 2.80% 5 177 2.60% 138 4289 3.10%
1 7 234 2.94% 5 169 2.66% 5 177 2.60% 132 4104 2.97%
2 17 557 6.99% 11 351 5.53% 15 478 7.02% 304 9422 6.81%
3 13 417 5.24% 11 350 5.51% 11 360 5.28% 211 6550 4.74%
4 9 280 3.52% 6 188 2.96% 7 218 3.20% 258 8004 5.79%
5 6 193 2.42% 4 149 2.35% 4 154 2.26% 127 3931 2.84%
6 10 329 4.13% 8 278 4.38% 9 284 4.17% 267 8262 5.97%
7 11 366 4.60% 10 312 4.91% 10 320 4.70% 180 5595 4.05%
8 9 309 3.88% 8 248 3.91% 8 264 3.88% 181 5622 4.07%
9 11 353 4.43% 8 272 4.28% 9 303 4.45% 161 4979 3.60%
10 9 296 3.72% 7 221 3.48% 8 256 3.76% 206 6387 4.62%
11 11 360 4.52% 10 315 4.96% 10 324 4.76% 155 4796 3.47%
12 12 402 5.05% 9 298 4.69% 11 341 5.01% 162 5022 3.63%
13 12 384 4.82% 10 340 5.35% 11 345 5.06% 131 4047 2.93%
14 15 479 6.01% 13 415 6.54% 14 445 6.53% 178 5522 3.99%
15 11 367 4.61% 9 280 4.41% 10 316 4.64% 236 7317 5.29%
16 13 414 5.20% 11 361 5.69% 11 369 5.42% 215 6656 4.81%
17 10 319 4.01% 8 263 4.14% 8 275 4.04% 147 4563 3.30%
18 13 410 5.15% 11 345 5.43% 11 352 5.17% 204 6326 4.57%
19 9 304 3.82% 7 241 3.80% 8 249 3.66% 98 3026 2.19%
20 7 227 2.85% 5 182 2.87% 6 193 2.83% 201 6216 4.50%
21 11 357 4.48% 9 306 4.82% 9 304 4.46% 306 9476 6.85%
22 5 181 2.27% 4 137 2.16% 4 143 2.10% 125 3884 2.81%
23 6 211 2.65% 4 151 2.38% 5 165 2.42% 138 4286 3.10%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 2804 35.21% 1758 1.27% /
2 1443 18.12% 14758 10.67% /stats/
3 526 6.60% 57175 41.35% /stats/usage_201811.html
4 111 1.39% 76 0.06% /cgi-local/
5 111 1.39% 74 0.05% /etc/
6 105 1.32% 74 0.05% /ESW/
7 98 1.23% 83 0.06% /img/
8 97 1.22% 68 0.05% /mpc/
9 91 1.14% 252 0.18% /postinfo.html
10 86 1.08% 3 0.00% /mxlogic_dump
11 31 0.39% 21 0.02% /ESW/Images/
12 29 0.36% 3151 2.28% /stats/usage_201905.html
13 28 0.35% 24 0.02% /mpc/docs/
14 27 0.34% 3278 2.37% /stats/usage_201906.html
15 22 0.28% 16 0.01% /mpc/docs/Site/
16 21 0.26% 14 0.01% /mpc/docs/themes/
17 21 0.26% 1996 1.44% /stats/usage_201710.html
18 20 0.25% 1825 1.32% /stats/usage_201903.html
19 20 0.25% 1807 1.31% /stats/usage_201904.html
20 18 0.23% 1666 1.21% /stats/usage_201409.html
21 18 0.23% 1849 1.34% /stats/usage_201502.html
22 18 0.23% 1641 1.19% /stats/usage_201504.html
23 18 0.23% 1554 1.12% /stats/usage_201807.html
24 18 0.23% 1521 1.10% /stats/usage_201902.html
25 17 0.21% 1438 1.04% /stats/usage_201403.html
26 16 0.20% 11 0.01% /mpc/docs/styles/
27 16 0.20% 1215 0.88% /stats/usage_201901.html
28 15 0.19% 26 0.02% /mpc/docs/SiteMgr/
29 15 0.19% 677 0.49% /stats/usage_201308.html
30 15 0.19% 1096 0.79% /stats/usage_201810.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 526 6.60% 57175 41.35% /stats/usage_201811.html
2 1443 18.12% 14758 10.67% /stats/
3 27 0.34% 3278 2.37% /stats/usage_201906.html
4 29 0.36% 3151 2.28% /stats/usage_201905.html
5 21 0.26% 1996 1.44% /stats/usage_201710.html
6 18 0.23% 1849 1.34% /stats/usage_201502.html
7 20 0.25% 1825 1.32% /stats/usage_201903.html
8 20 0.25% 1807 1.31% /stats/usage_201904.html
9 2804 35.21% 1758 1.27% /
10 18 0.23% 1666 1.21% /stats/usage_201409.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 2804 35.21% 986 38.79% /
2 526 6.60% 514 20.22% /stats/usage_201811.html
3 1443 18.12% 416 16.37% /stats/
4 91 1.14% 35 1.38% /postinfo.html
5 111 1.39% 24 0.94% /etc/
6 111 1.39% 21 0.83% /cgi-local/
7 105 1.32% 17 0.67% /ESW/
8 29 0.36% 17 0.67% /stats/usage_201905.html
9 27 0.34% 17 0.67% /stats/usage_201906.html
10 21 0.26% 16 0.63% /stats/usage_201710.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 2804 35.21% 960 38.17% /
2 526 6.60% 503 20.00% /stats/usage_201811.html
3 1443 18.12% 427 16.98% /stats/
4 97 1.22% 47 1.87% /mpc/
5 111 1.39% 24 0.95% /cgi-local/
6 111 1.39% 24 0.95% /etc/
7 105 1.32% 21 0.83% /ESW/
8 29 0.36% 17 0.68% /stats/usage_201905.html
9 21 0.26% 16 0.64% /stats/usage_201710.html
10 31 0.39% 15 0.60% /ESW/Images/

Top 30 of 1459 Total Sites
# Hits Files KBytes Visits Hostname
1 918 11.53% 918 14.46% 0 0.00% 20 0.77% l37-193-63-79.novotelecom.ru
2 466 5.85% 466 7.34% 3367 2.43% 37 1.43% vm285692.had.su
3 335 4.21% 335 5.28% 36763 26.59% 335 12.95% dedic1297.hidehost.net
4 306 3.84% 136 2.14% 5314 3.84% 110 4.25% 216.244.66.226
5 233 2.93% 233 3.67% 1707 1.23% 160 6.18% client.yota.ru
6 181 2.27% 34 0.54% 600 0.43% 2 0.08% 199-47-87-143.ip87.iparadigms.net
7 159 2.00% 159 2.50% 149 0.11% 12 0.46% 176-8-90-199.broadband.kyivstar.net
8 140 1.76% 140 2.20% 131 0.10% 6 0.23% 178-137-95-199.broadband.kyivstar.net
9 122 1.53% 122 1.92% 114 0.08% 5 0.19% 37-115-190-67.broadband.kyivstar.net
10 103 1.29% 84 1.32% 5688 4.11% 1 0.04% static.229.139.9.176.clients.your-server.de
11 90 1.13% 90 1.42% 693 0.50% 8 0.31% 5.252.180.240
12 80 1.00% 80 1.26% 562 0.41% 43 1.66% broadband-188-32-65-217.ip.moscow.rt.ru
13 71 0.89% 39 0.61% 836 0.60% 2 0.08% 28.168.74.34.bc.googleusercontent.com
14 71 0.89% 71 1.12% 591 0.43% 6 0.23% 5.252.183.231
15 66 0.83% 64 1.01% 4934 3.57% 1 0.04% d15f33ab.setaptr.net
16 66 0.83% 66 1.04% 7243 5.24% 66 2.55% dedic1296.hidehost.net
17 65 0.82% 26 0.41% 1315 0.95% 8 0.31% crawl-66-249-64-133.googlebot.com
18 60 0.75% 60 0.94% 393 0.28% 2 0.08% 22-126-52-95.baltnet.ru
19 60 0.75% 60 0.94% 431 0.31% 4 0.15% 46.98.182.255
20 58 0.73% 58 0.91% 6365 4.60% 58 2.24% dedic1294.hidehost.net
21 55 0.69% 55 0.87% 473 0.34% 3 0.12% 5.252.180.3
22 55 0.69% 55 0.87% 426 0.31% 3 0.12% 5.252.182.242
23 51 0.64% 21 0.33% 1371 0.99% 1 0.04% 1.94.237.35.bc.googleusercontent.com
24 51 0.64% 10 0.16% 577 0.42% 1 0.04% 110.27.196.35.bc.googleusercontent.com
25 51 0.64% 49 0.77% 813 0.59% 1 0.04% ec2-34-217-134-161.us-west-2.compute.amazonaws.com
26 50 0.63% 50 0.79% 421 0.30% 4 0.15% 46.98.182.38
27 50 0.63% 50 0.79% 309 0.22% 4 0.15% 5.252.180.250
28 46 0.58% 44 0.69% 3610 2.61% 1 0.04% 178.115.74.34.bc.googleusercontent.com
29 45 0.57% 45 0.71% 295 0.21% 1 0.04% 223-97-52-95.baltnet.ru
30 45 0.57% 45 0.71% 239 0.17% 2 0.08% 46.98.183.189

Top 10 of 1459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 335 4.21% 335 5.28% 36763 26.59% 335 12.95% dedic1297.hidehost.net
2 66 0.83% 66 1.04% 7243 5.24% 66 2.55% dedic1296.hidehost.net
3 58 0.73% 58 0.91% 6365 4.60% 58 2.24% dedic1294.hidehost.net
4 103 1.29% 84 1.32% 5688 4.11% 1 0.04% static.229.139.9.176.clients.your-server.de
5 306 3.84% 136 2.14% 5314 3.84% 110 4.25% 216.244.66.226
6 66 0.83% 64 1.01% 4934 3.57% 1 0.04% d15f33ab.setaptr.net
7 46 0.58% 44 0.69% 3610 2.61% 1 0.04% 178.115.74.34.bc.googleusercontent.com
8 466 5.85% 466 7.34% 3367 2.43% 37 1.43% vm285692.had.su
9 41 0.51% 37 0.58% 2618 1.89% 2 0.08% 59.18.74.34.bc.googleusercontent.com
10 34 0.43% 30 0.47% 2602 1.88% 2 0.08% 187.119.229.35.bc.googleusercontent.com

Top 30 of 267 Total Referrers
# Hits Referrer
1 3706 46.53% - (Direct Request)
2 225 2.83% http://canadianjpharmacy.com/
3 213 2.67% https://getery.xyz
4 201 2.52% https://seksvibor.xyz
5 161 2.02% http://lingafon-inform.ru
6 160 2.01% http://st-variant.ru
7 147 1.85% http://cialisb.com/
8 100 1.26% http://savsity.ru
9 88 1.10% http://amoxicillinc.com/
10 84 1.05% http://studiyakuchni.ru/sitemap_index.xml
11 80 1.00% http://murfinmodels.ru
12 80 1.00% https://cyberguide.wixsite.com/windows10
13 76 0.95% http://roompronmix.ru
14 72 0.90% https://videochat.world
15 71 0.89% https://lawyers.cafe
16 69 0.87% http://dommixpron.ru
17 67 0.84% http://zahvat.ru
18 62 0.78% http://mixprondom.ru
19 62 0.78% http://viagraawithoutdoctor.com/
20 60 0.75% http://prondommix.ru
21 60 0.75% http://pronmixroom.ru
22 58 0.73% http://canadianmpharmacy.com/
23 56 0.70% http://canadiannpharmacy.com/
24 55 0.69% http://gudzis.xyz/sitemap.xml
25 52 0.65% http://canadianbpharmacy.com/
26 52 0.65% http://viagraswithoutdoctor.com/
27 50 0.63% http://chroniclesofspace.club
28 50 0.63% http://evastone.ru
29 43 0.54% http://cialisvie.com/
30 40 0.50% http://blog-p.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% etc(index.of)

Top 15 of 149 Total User Agents
# Hits User Agent
1 1029 12.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 998 12.53% ZoominfoBot (zoominfobot at zoominfo dot com)
3 918 11.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
4 755 9.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 596 7.48% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
6 408 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 392 4.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 378 4.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 306 3.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 252 3.16% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
11 193 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 182 2.29% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
13 145 1.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 133 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 103 1.29% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.

Usage by Country for July 2019

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2109 26.48% 1578 24.85% 43469 31.43% US Commercial
2 2032 25.51% 1554 24.47% 18786 13.58% Unresolved/Unknown
3 1398 17.55% 1390 21.89% 4503 3.26% Russian Federation
4 1294 16.25% 1130 17.80% 60670 43.87% Network
5 466 5.85% 466 7.34% 3367 2.43% USSR (former)
6 417 5.24% 19 0.30% 34 0.02% Czech Republic
7 131 1.64% 107 1.69% 6599 4.77% Germany
8 17 0.21% 17 0.27% 25 0.02% Brazil
9 10 0.13% 4 0.06% 4 0.00% Non-Profit Organization
10 10 0.13% 10 0.16% 9 0.01% Indonesia
11 10 0.13% 10 0.16% 56 0.04% India
12 8 0.10% 5 0.08% 483 0.35% China
13 6 0.08% 6 0.09% 15 0.01% Thailand
14 5 0.06% 4 0.06% 4 0.00% Belgium
15 5 0.06% 4 0.06% 13 0.01% Ukraine
16 4 0.05% 4 0.06% 4 0.00% Colombia
17 4 0.05% 4 0.06% 13 0.01% Japan
18 4 0.05% 4 0.06% 4 0.00% Poland
19 3 0.04% 3 0.05% 22 0.02% Italy
20 3 0.04% 3 0.05% 12 0.01% Cambodia
21 3 0.04% 3 0.05% 3 0.00% Nepal
22 2 0.03% 2 0.03% 2 0.00% Argentina
23 2 0.03% 2 0.03% 11 0.01% Bulgaria
24 2 0.03% 2 0.03% 2 0.00% Slovak Republic
25 2 0.03% 2 0.03% 2 0.00% Viet Nam
26 1 0.01% 1 0.02% 1 0.00% US Educational
27 1 0.01% 1 0.02% 1 0.00% Andorra
28 1 0.01% 1 0.02% 10 0.01% Armenia
29 1 0.01% 1 0.02% 10 0.01% Bolivia
30 1 0.01% 1 0.02% 1 0.00% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.01